Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Worm
- Input Speed:
-
1400RPM
- Output Speed:
-
70RPM
- Applicable Industries:
-
Manufacturing Plant, Energy & Mining
- Warranty:
-
1 year
- Certification:
-
CE, CCC, ROHS
- Installation Model:
-
B3, B6, B7, B8, V5, V6
- Color:
-
Blue or Silivery
- Ratio:
-
From 1:7.5 to 1:100
- Material:
-
Alu
- Gear material:
-
brass
- Product name:
-
NMRV SPEED WORM GEAR REDUCER
- Application:
-
ELECTRIC MOTOR
- Bearing:
-
CHINESE BRAND BEARING
Supply Ability
- Supply Ability:
- 10000 Piece/Pieces per Month ACCORDING TO ORDER QUANTITY
Packaging & Delivery
- Packaging Details
- WOODENS AND CARTON PACKING
- Port
- ANY CHINESE PORT
-
Lead Time
: -
Quantity(Pieces) 1 – 100 101 – 500 501 – 1000 >1000 Est. Time(days) 15 20 30 To be negotiated
Online Customization
Product Description
NMRV030 1:20 High professional worm gear speed reducer industry ac motor gearbox Speed reducer
WORM GEAR REDUCER | ||
Productor name | NMRVspeed worm gear reducer | Good after-sales service is the root of enterpsise survival.Win-Win cooperation |
Rated power | 0.12KW-0.18KW | |
Material | Alu | |
Gear material | Brass | |
Applicable | ELECTRIC MOTOR |
Type | KW | Type | KW | Type | KW |
NMRV025 | 0.06 | NMRV025 | 0.06 | NMRV110 | 3 |
0.09 | 0.09 | 4 | |||
NMRV030 | 0.12 | NMRV030 | 0.12 | NMRV130 | 5.5 |
0.18 | 0.18 | 7.5 | |||
NMRV040 | 0.25 | NMRV040 | 0.25 | NMRV030 | 0.12 |
0.37 | 0.37 | 0.18 | |||
NMRV050 | 0.55 | NMRV050 | 0.37 | NMRV040 | 0.25 |
0.75 | 0.55 | NMRV050 | 0.25 | ||
NMRV063 | 1.1 | NMRV050 | 0.75 | 0.37 | |
1.5 | NMRV063 | 0.75 | 0.55 | ||
NMRV075 | 2.2 | 1.1 | NMRV063 | 0.55 | |
3 | 1.5 | 0.75 | |||
NMRV090 | 2.2 | NMRV075 | 1.1 | NMRV075 | 0.75 |
3 | 1.5 | 1.1 | |||
4 | 2.2 | 1.5 | |||
NMRV110 | 5.5 | NMRV090 | 2.2 | NMRV090 | 1.5 |
7.5 | 3 | NMRV090 | 2.2 | ||
NMRV130 | 5.5 | 4 | NMRV110 | 2.2 | |
7.5 | NMRV110 | 3 | 3 | ||
NMRV025 | 0.06 | 4 | 4 | ||
0.09 | 5.5 | NMRV130 | 4 | ||
NMRV030 | 0.12 | NMRV130 | 5.5 | 5.5 | |
0.18 | 7.5 | NMRV025 | 0.06 | ||
NMRV040 | 0.25 | NMRV025 | 0.06 | NMRV025 | 0.09 |
0.37 | 0.09 | NMRV030 | 0.12 | ||
NMRV050 | 0.37 | NMRV030 | 0.12 | 0.12 | |
0.55 | 0.18 | NMRV040 | 0.18 | ||
0.75 | NMRV040 | 0.25 | 0.25 | ||
NMRV063 | 1.1 | 0.37 | NMRV050 | 0.25 | |
1.5 | NMRV050 | 0.25 | 0.37 | ||
NMRV075 | 1.5 | 0.37 | 0.55 | ||
2.2 | 0.55 | NMRV050 | 0.25 | ||
3 | NMRV063 | 0.55 | NMRV050 | 0.37 | |
NMRV090 | 2.2 | 0.75 | 0.55 | ||
3 | 1.1 | NMRV063 | 0.55 | ||
4 | NMRV075 | 1.1 | 0.75 | ||
NMRV110 | 4 | 1.5 | 1.1 |
Main Productor
Company Information
Our Factory
Exhibition
Packaging & Shipping
Certifications
FAQ
Q: Features for Steel Platform with Plastic coating finish?
A: —-Color Plastic Spraying on platform surface with comptitive price compared with thealuminum alloy and hot dip gavalnized surface.
—-Hot dip galvanized steel platform with good Anti corrosion and Lower price than Aluminumalloy platform.
Q: How is your price level?
A: Factory direct sale, we have whole production line work process from platform to main parts.
—-We have max 1.2 MT die casting machine for producing metal part of hoist.
Q: How does your factory do regarding quality control?
A: CE certificates.One Year Quality Warranty And Life-time Technical Support.
Q: What payment terms do you accept?
A:T/T or L/C or West Union or Moneygram or Paypal,others is welcome.
Q:How you arrange shipment?
A: By Sea/By Train/By Air or By Express,15-20days Against Deposit.