Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Worm
- Input Speed:
-
1400RPM
- Output Speed:
-
140RPM
- Applicable Industries:
-
Manufacturing Plant, Energy & Mining
- Warranty:
-
1 year
- Certification:
-
CE, CCC, ROHS
- Installation Model:
-
B3
- Color:
-
Blue or Green
- Ratio:
-
From 1:10 to 1:60
- Material:
-
Cast iron
- Gear material:
-
brass
- Product name:
-
WPA SPEED WORM GEAR REDUCER
- Application:
-
ELECTRIC MOTOR
- Bearing:
-
CHINESE BRAND BEARING
Supply Ability
- Supply Ability:
- 10000 Piece/Pieces per Month ACCORDING TO ORDER QUANTITY
Packaging & Delivery
- Packaging Details
- WOODENS AND CARTON PACKING
- Port
- ANY CHINESE PORT
-
Lead Time
: -
Quantity(Pieces) 1 – 100 101 – 500 501 – 1000 >1000 Est. Time(days) 15 20 30 To be negotiated
Online Customization
Product Description
WPDX155 1:10 ratio small worm gearbox speed reducer with low rpm industry speed reducer
WORM GEAR REDUCER | ||
Productor name | WPDX speed worm gear reducer | Good after-sales service is the root of enterpsise survival.Win-Win cooperation |
Rated power | 4KW-5.5KW | |
Material | Cast iron | |
Gear material | Brass | |
Applicable | ELECTRIC MOTOR |
Size | Power input (kw) | transmission ratio | A | AB | BB | BC | CC | M | N | E | E1 | E2 | G | Z |
50 | 0.18 | 10 15 20 25 30 40 50 60 | 151 | 83 | 97 | 50 | 50 | 116 | 220 | 90 | 93 | 102 | 15 | 12 |
60 | 0.37 | 167 | 91 | 112 | 55 | 60 | 126 | 260 | 100 | 105 | 120 | 20 | 12 | |
70 | 0.37 | 200 | 109 | 131 | 65 | 70 | 156 | 295 | 120 | 120 | 135 | 20 | 15 | |
0.75 | 202 | 111 | ||||||||||||
80 | 0.75 | 225 | 125 | 142 | 70 | 80 | 175 | 320 | 140 | 130 | 150 | 20 | 15 | |
1.5 | ||||||||||||||
100 | 1.5 | 280 | 148 | 169 | 90 | 100 | 224 | 375 | 190 | 155 | 180 | 26 | 15 | |
120 | 2.2 | 333 | 181 | 190 | 100 | 120 | 266 | 450 | 220 | 185 | 215 | 30 | 18 | |
3.0 | ||||||||||||||
135 | 3.0 | 375 | 202 | 210 | 110 | 135 | 306 | 495 | 260 | 210 | 235 | 30 | 18 | |
4.0 | ||||||||||||||
147 | 3.0 | 380 | 204 | 212 | 113 | 147 | 310 | 556 | 250 | 254 | 254 | 32 | 18 | |
4.0 | ||||||||||||||
155 | 4.0 | 425 | 224 | 252 | 140 | 155 | 350 | 590 | 290 | 245 | 295 | 35 | 21 | |
5.5 | 448 | 247 | ||||||||||||
175 | 5.5 | 481 | 262 | 262 | 150 | 175 | 394 | 640 | 320 | 267 | 323 | 40 | 21 | |
7.5 | ||||||||||||||
200 | 7.5 | 516 | 258 | 305 | 175 | 200 | 440 | 710 | 370 | 290 | 360 | 40 | 24 | |
11.0 | 543 | 285 | ||||||||||||
250 | 11.0 | 615 | 330 | 360 | 200 | 250 | 510 | 860 | 440 | 350 | 440 | 45 | 28 | |
15.0 |
Main Productor
Company Information
Our Factory
Exhibition
Packaging & Shipping
Certifications
FAQ
Q: Features for Steel Platform with Plastic coating finish?
A: —-Color Plastic Spraying on platform surface with comptitive price compared with thealuminum alloy and hot dip gavalnized surface.
—-Hot dip galvanized steel platform with good Anti corrosion and Lower price than Aluminumalloy platform.
Q: How is your price level?
A: Factory direct sale, we have whole production line work process from platform to main parts.
—-We have max 1.2 MT die casting machine for producing metal part of hoist.
Q: How does your factory do regarding quality control?
A: CE certificates.One Year Quality Warranty And Life-time Technical Support.
Q: What payment terms do you accept?
A:T/T or L/C or West Union or Moneygram or Paypal,others is welcome.
Q:How you arrange shipment?
A: By Sea/By Train/By Air or By Express,15-20days Against Deposit.